-
201-1
Note | Year ended 31 December 2019 |
Year ended 31 December 2018 (restated figures) |
|
Sales revenue | 11 | 19 558 292 | 18 121 748 |
Recompensation revenue | 12 | 952 650 | – |
Cost of sales, of which: | 13 | (19 264 536) | (16 437 147) |
Impairment of non-financial non-current assets | 13.3 | (1 275 480) | (815 410) |
Profit on sale | 1 246 406 | 1 684 601 | |
Selling and distribution expenses | 13 | (499 171) | (477 794) |
Administrative expenses | 13 | (658 664) | (631 487) |
Other operating income and expenses | 14 | 158 936 | 160 519 |
Share in profit/(loss) of joint ventures | 24 | 47 947 | 54 890 |
Operating profit | 295 454 | 790 729 | |
Interest expense on debt | 15 | (250 800) | (147 372) |
Finance income and other finance costs | 15 | (60 022) | (138 710) |
Profit (loss) before tax | (15 368) | 504 647 | |
Income tax expense | 17.1 | 3 685 | (297 602) |
Net profit (loss) | (11 683) | 207 045 | |
Measurement of hedging instruments | 33.5 | 15 179 | (24 297) |
Foreign exchange differences from translation of foreign entity | 505 | 7 240 | |
Income tax | 17.1 | (2 884) | 4 617 |
Other comprehensive income subject to reclassification to profit or loss |
12 800 | (12 440) | |
Actuarial gains/(losses) | 36.1 | (140 320) | (14 830) |
Income tax | 17.1 | 26 654 | 2 819 |
Share in other comprehensive income of joint ventures | 24 | (987) | (71) |
Other comprehensive income not subject to reclassification to profit or loss |
(114 653) | (12 082) | |
Other comprehensive income, net of tax | (101 853) | (24 522) | |
Total comprehensive income | (113 536) | 182 523 | |
Net profit (loss): | |||
Attributable to equity holders of the Parent | (10 908) | 204 880 | |
Attributable to non-controlling interests | (775) | 2 165 | |
Total comprehensive income: | |||
Attributable to equity holders of the Parent | (112 530) | 180 398 | |
Attributable to non-controlling interests | (1 006) | 2 125 | |
Basic and diluted earnings (loss) per share (in PLN): | 18 | (0,01) | 0,12 |